2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Operating profit, MEUR | -10,1 | 20,2 | 11,7 | 16,0 | 16,3 |
Net profit for the period, MEUR | -8,2 | 18,4 | 9,9 | 12,8 | 13,5 |
Equity, MEUR | 85,1 | 93,5 | 77,3 | 78,1 | 67,0 |
Balance sheet total, MEUR | 109,3 | 113,5 | 83,5 | 81,5 | 79,8 |
Personnel, average | 5 | 7 | 5 | 4 | 4 |
Return on equity-% | -9,2 | 21,6 | 12,7 | 17,7 | 22,5 |
Gearing, % | 14,9 | 8,6 | -11,1 | -41,2 | 4,9 |
Earnings per share, EUR | -0,14 | 0,32 | 0,17 | 0,22 | 0,23 |
Dividend per share, EUR (1) | 0,00 | 0,00 | 0,04 | 0,04 | 0,18 |
Net asset value per share, EUR | 1,47 | 1,61 | 1,33 | 1,35 | 1,16 |
Financial objectives
Dividend Policy