2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Operating profit, MEUR | 20,2 | 11,7 | 16,0 | 16,3 | 16,0 |
Net profit for the period, MEUR | 18,4 | 9,9 | 12,8 | 13,5 | 12,8 |
Equity, MEUR | 93,5 | 77,3 | 78,1 | 67,0 | 53,5 |
Balance sheet total, MEUR | 113,5 | 83,5 | 81,5 | 79,8 | 79,3 |
Personnel, average | 7 | 5 | 4 | 4 | 3 |
Return on equity-% | 21,6 | 12,7 | 17,7 | 22,5 | 27,2 |
Gearing, % | 8,6 | -11,1 | -41,2 | 4,9 | 30,2 |
Earnings per share, EUR | 0,32 | 0,17 | 0,22 | 0,23 | 0,22 |
Dividend per share, EUR (1) (2) | 0,00-0,05 | 0,04 | 0,04 | 0,18 | 0,00 |
Net asset value per share, EUR | 1,61 | 1,33 | 1,35 | 1,16 | 0,93 |
Financial objectives
Dividend Policy